| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
Life used to be very complicated for you. Living in a big city, paying too much for rent and spending money you didn’t had to keep up with the Joneses wreaked havoc on your credit history. Well, that will not be the case anymore. As a recent transplant to Bend Oregon, you have shaken many of the city beliefs and possessions that have bogged you down and now need to locate a Bend second chance checking account to make up for your past sins.

With Bend Banking Rates you can find banking options to help you establish your local financial roots. Whether you need to find Bend’s best savings rates or need to open a checking account online, we can help.
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
Check Rates in These Cities Near Bend: | Serving the Following Bend Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 97701 97702 97707 97708 97709 |
Other Bend Specials: Bend Insurance Rates